Winner of Hell Chess International 2019
Finally, there was no doubt who was the tournament’s strongest player, Bence Korpa of Hungary won by a point margin!
Sergey Volkov from Russia finished with 3 straight wins and secured second place. Best Norwegian player was Johan-Sebastian Christiansen in 3rd place with the best quality of a total of 6 players with the same score. Nevertheless, the highlight of the tournament was the IM norm of Mads Vestby-Ellingsen. Here you will find all the results. The top games from the final round will soon be added to the tournament pgn-file.
In Group B, Carl Christian Aarnes won with 8 points and better quality than Jan Thomas Nordgreen who got the same number of points. Bjørn Noralf Dybvik came in 3rd place with 7 points.
Jan Thomas Nordgreen and Bjørn Robert Løvoll Unhjem were the players who brought home the most rating points from the tournament.
Thank you to sponsors, supporters, arbiters, players and others who contributed to the tournament. We at Hell Chess Club hope that the players had a great tournament and that we will see you again next year.
Thank you to sponsors, supporters, arbiters, players and others who contributed to the tournament. We at Hell Chess Club hope that the players had a great tournament and that we will see you again next year.
Photo: Lars R. Bang
«Letter from Hell«, article by Alina L’ami in ChessBase, IM, WGM and chess journalist.
Pl | Navn | i-Elo | Klubb | Land | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Poeng | Med.Buchh | Buchholz-1 | Buchholz | i-Snittm | i-Ratingprest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Bence Korpa | 2530 | 25 | 12 | 03 | 06 | 11 | 04 | 07 | 16 | 05 | 09 | 8.0 | 48.0 | 54.5 | 58.5 | 2418 | 2676 (+18.90) | ||
2 | GM Sergey Volkov | 2547 | 15 | 09 | 05 | 08 | 10 | 03 | 11 | 14 | 16 | 04 | 7.0 | 48.0 | 54.5 | 59.5 | 2357 | 2539 (+2.10) | ||
3 | GM Johan-Sebastian Christiansen | 2554 | Offerspill SK | 19 | 13 | 01 | 07 | 05 | 02 | 04 | 11 | 08 | 06 | 6.5 | 50.5 | 58.5 | 63.5 | 2459 | 2572 (+4.10) | |
4 | GM Sebastian Bogner | 2569 | ASK Reti | 24 | 08 | 11 | 09 | 01 | 03 | 12 | 06 | 02 | 6.5 | 49.5 | 57.5 | 61.5 | 2431 | 2560 (+0.50) | ||
5 | GM Maxim Turov | 2575 | 21 | 16 | 02 | 23 | 03 | 06 | 08 | 07 | 01 | 12 | 6.5 | 48.0 | 56.0 | 60.0 | 2411 | 2523 (-4.10) | ||
6 | GM Eduardas Rozentalis | 2535 | 17 | 18 | 07 | 01 | 13 | 05 | 09 | 23 | 04 | 03 | 6.5 | 48.0 | 56.0 | 60.0 | 2384 | 2499 (-1.70) | ||
7 | IM Florian Kaczur | 2463 | 30 | 10 | 06 | 03 | 18 | 08 | 01 | 05 | 12 | 13 | 6.5 | 48.0 | 56.0 | 59.5 | 2361 | 2484 (+4.80) | ||
8 | IM Arghyadip Das | 2447 | 29 | 04 | 16 | 02 | 17 | 07 | 05 | 09 | 03 | 11 | 6.5 | 48.0 | 55.0 | 58.5 | 2392 | 2519 (+12.10) | ||
9 | FM Mads Vestby-Ellingsen | 2338 | Tromsø SK | 14 | 02 | 13 | 16 | 04 | 18 | 06 | 08 | 11 | 01 | 6.0 | 48.0 | 56.0 | 61.0 | 2391 | 2473 (+19.20) | |
10 | IM Saha Suvrajit | 2214 | 35 | 07 | 17 | 20 | 02 | 13 | 12 | 19 | 15 | 21 | 6.0 | 43.0 | 50.0 | 52.0 | 2160 | 2256 (+6.60) | ||
11 | GM Benjamin Arvola Notkevich | 2510 | Tromsø SK | 20 | 23 | 04 | 14 | 01 | 19 | 02 | 03 | 09 | 08 | 5.5 | 48.0 | 56.0 | 60.0 | 2307 | 2388 (-12.20) | |
12 | FM Daniel Fischer | 2288 | SG Zurich | 28 | 01 | 19 | 14 | 23 | 10 | 04 | 07 | 05 | 5.5 | 45.0 | 53.0 | 56.5 | 2239 | 2314 (+8.60) | ||
13 | IM Alina L’ami | 2296 | 34 | 03 | 09 | 15 | 06 | 10 | 26 | 21 | 18 | 07 | 5.5 | 44.0 | 50.5 | 52.5 | 2201 | 2278 (-0.40) | ||
14 | Bjørn Robert Løvoll Unhjem | 1835 | Molde SK | 09 | 24 | 21 | 11 | 12 | 22 | 19 | 02 | 23 | 15 | 5.5 | 40.5 | 47.5 | 51.5 | 2229 | 2191 (+80.80) | |
15 | Tore Kolås | 2125 | Trondheim SF | 02 | 28 | 18 | 13 | 22 | 17 | 24 | 29 | 10 | 14 | 5.5 | 39.5 | 46.5 | 50.0 | 2076 | 2117 (+0.40) | |
16 | IM Irina Turova | 2404 | 22 | 05 | 08 | 09 | 19 | 28 | 17 | 01 | 02 | 20 | 5.0 | 46.0 | 54.0 | 57.5 | 2212 | 2266 (-14.00) | ||
17 | Terje Lund | 2087 | Levanger SK | 06 | 26 | 10 | 24 | 08 | 15 | 16 | 18 | 25 | 5.0 | 41.5 | 48.0 | 52.0 | 2183 | 2230 (+31.60) | ||
18 | FM Trygve Dahl | 2241 | Hell SK | 26 | 06 | 15 | 25 | 07 | 09 | 28 | 17 | 13 | 24 | 5.0 | 41.0 | 47.5 | 51.0 | 2118 | 2160 (-17.40) | |
19 | Ole Emil Frisvold | 2127 | Bergens SK | 03 | 34 | 12 | 27 | 16 | 11 | 14 | 10 | 35 | 23 | 5.0 | 37.5 | 44.0 | 46.0 | 2090 | 2120 (+0.20) | |
20 | Alexander Øye-Strømberg | 1939 | Hell SK | 11 | 27 | 22 | 10 | 21 | 25 | 32 | 30 | 29 | 16 | 5.0 | 36.0 | 42.0 | 45.5 | 2029 | 2005 (+28.40) | |
21 | Håkon Bentsen | 2159 | Molde SK | 05 | 22 | 14 | 34 | 20 | 31 | 29 | 13 | 25 | 10 | 4.5 | 37.5 | 44.0 | 46.0 | 2021 | 1983 (-43.60) | |
22 | Shadi Sian | 1879 | Hell SK | 16 | 21 | 20 | 30 | 15 | 14 | 31 | 35 | 34 | 26 | 4.5 | 33.0 | 38.5 | 40.5 | 1922 | 1874 (-6.40) | |
23 | WIM Lara Janzelj | 2191 | 27 | 11 | 29 | 05 | 33 | 12 | 25 | 06 | 14 | 19 | 4.0 | 41.0 | 47.5 | 51.0 | 2116 | 2068 (-32.20) | ||
24 | Tobias Pettersson | 2134 | Luleå | 04 | 14 | 26 | 17 | 35 | 29 | 15 | 32 | 30 | 18 | 4.0 | 37.5 | 44.0 | 46.0 | 1966 | 1920 (-52.80) | |
25 | Andreas Gangstad Rygg | 1945 | Hell SK | 01 | 35 | 30 | 18 | 28 | 20 | 23 | 31 | 21 | 17 | 4.0 | 34.5 | 42.5 | 44.5 | 2017 | 1927 (-6.80) | |
26 | Jiahao Eric Ji | 1605 | Hell SK | 18 | 17 | 24 | 35 | 34 | 27 | 13 | 28 | 31 | 22 | 4.0 | 32.0 | 37.5 | 39.5 | 1906 | 1761 (+60.40) | |
27 | Emerik V Roulet-Dubonnet | 1551 | Hell SK | 23 | 20 | 35 | 19 | 31 | 26 | 30 | 34 | 28 | 29 | 4.0 | 29.0 | 34.0 | 36.0 | 1855 | 1742 (+78.00) | |
28 | Kristoffer Wang Strømhaug | 1655 | Hell SK | 12 | 15 | 36 | 29 | 25 | 16 | 18 | 26 | 27 | 30 | 3.5 | 35.0 | 40.5 | 44.0 | 1924 | 1730 (+20.80) | |
29 | Hassan Kashwan | 1880 | Luleå | 08 | 36 | 23 | 28 | 30 | 24 | 21 | 15 | 20 | 27 | 3.5 | 34.5 | 41.0 | 44.5 | 1940 | 1834 (-13.80) | |
30 | Tore Langmyhr | 1934 | Trondheim SF | 07 | 25 | 22 | 29 | 34 | 27 | 20 | 24 | 28 | 3.5 | 33.0 | 39.5 | 41.5 | 1914 | 1775 (-38.00) | ||
31 | Yngve Rasdal | 1864 | Masfjorden SK | 33 | 27 | 21 | 22 | 25 | 26 | 35 | 3.0 | 36.0 | 41.5 | 43.5 | 1805 | 1647 (-39.20) | ||||
32 | Jon Arne Stokhaug | 1816 | Levanger SK | 35 | 20 | 24 | 34 | 3.0 | 34.0 | 39.5 | 41.5 | 1858 | 1858 (+4.00) | |||||||
33 | Oyvind Ukkelberg | 1922 | Stjørdal | 31 | 23 | 2.0 | 34.5 | 40.0 | 43.0 | 2027 | 2027 (+5.00) | |||||||||
34 | Jan Arne Bjørgvik | 1784 | Direkte | 13 | 19 | 21 | 26 | 30 | 35 | 27 | 22 | 32 | 2.0 | 34.5 | 40.0 | 42.0 | 1882 | 1597 (-44.20) | ||
35 | Max Moe Pedersen | 1577 | Hell SK | 10 | 25 | 27 | 26 | 24 | 32 | 34 | 22 | 19 | 31 | 2.0 | 34.0 | 40.0 | 42.0 | 1891 | 1597 (-3.20) | |
36 | Anniken Vestby | 1274 | Tromsø SK | 29 | 28 | 1.0 | 27.0 | 32.5 | 34.5 | 1767 | 0964 (-3.40) |
Thank you to chess photographer Lars R. Bang!
Due to Covid19 there was no tournament in 2020, we hope to announce the date of the tournament in 2021 soon!